Program & Extracurricular Schedule |
||
| Time | Event | Room |
| 0800 - 0930 | Young Investigators Plenary | Salon D |
| 0930 - 1000 | Coffee Break | Salon E |
| 1000 - 1200 | Concurrent Sessions: | |
| S05 Current Conservation Issues For Birds of Semi-Arid Regions | Salon B | |
| G01 Behavior | Salon A | |
| G07 Molt/Morphology | Salon D | |
| G08 Physiology | Salon D | |
| G12 Ornithological Profession | Salon D | |
| 1200 - 1330 | Student-professional lunch | Bonsai/Boojum |
| 1200 - 1400 | Editorial Board meeting | Board Room |
| 1330 - 1500 | Concurrent Sessions: | |
| S04 Climate Change: Consequences For Birds | Salon D | |
| G03 Conservation | Salon B | |
| G04 Community Ecology | Salon A | |
| G09 Population Ecology | Salon A | |
| 1500 - 1530 | Coffee Break | Salon E |
| 1530 - 1700 | Concurrent Sessions Continue | |
| S04 Climate Change (Continued) | Salon D | |
| G03 Conservation | Salon B | |
| G09 Population Ecology | Salon A | |
| G11 Tropical | Salon B | |
| 1900 - 2300 | Closing Banquet | Bonsai/Boojum |
All-day Events/Functions |
||
| Time | Event | Room |
| 0700 - 1900 | Presentation Room Open | Palo Verde |
| 0700 - 1730 | Registration | Living Room |